Athletic Director
Required Postings
For Staff
Departments
Handbooks
For Families
Incoming 7th and 8th graders need to register through Rank One Sport to participate in athletics for the 2023-2024 school year.
For more information, you may call the campus at (956) 943-0060.
Football
DATE | KICK OFF | OPPONENT | LOCATION |
---|---|---|---|
9/14/2023 | 5:30 PM | St. Joe | HOME |
9/20/2023 | 5:30 PM | Raymondville | HOME |
9/27/2023 | 5:30 PM | Rio Hondo | AWAY |
10/03/22 | 5:30 PM | La Feria | HOME |
10/12/2023 | 5:30 PM | TBA | ТВА |
10/19/2023 | 5:30 PM | Lyford | AWAY |
10/26/2023 | 5:30 PM | Hidalgo | HOME |
Volleyball
DATE | OPPONENT | LOCATION | TIME |
---|---|---|---|
September 11 | St. Joe | 8th HOME 7th Away | 5:30-A only 5:30-A only |
September 18 | Raymondville | 8th Away 7th HOME | 5:30, 6:30 5:30, 6:30 |
September 25 | Rio Hondo | 8th HOME 7th AWAY | 5:30-A only 5:30-A only |
October 2 | La Feria | 8th Away 7th HOME | 5:30, 6:30 5:30, 6:30 |
October 9 | OPEN | ||
October 16 | Lyford | 8th HOME 7th Away | 5:30, 6:30 5:30, 6:30 |
October 23 | Hidalgo | 8th Away 7th HOME | 5:30, 6:30 5:30, 6:30 |
"B" Team Will play first Followed by "A" Team
Coaches: Cindy Harbour, Sabrina Garza, Lupita Lopez
Athletic Director: Tony Villarreal
Superintendent: Theresa Capistran
Junior High Principal: Nancy
Point Isabel School District Athletic Administration
Athletic Director
Girl's Athletic Coordinator
Directory
Coach | Sport(s) | |
---|---|---|
Javier Martinez | Football, Basketball, Track | |
Manny Garcia | Football, Basketball, Track | |
Julio Barrera | Football, Basketball, Track | |
Cindy Harbour | Volleyball, Basketball, Track | |
Todd Harbour | Cross Country, Track | |
Ceci Trejo | Cross Country, Basketball | |
Sabrina Garza | Volleyball, Basketball | |
Lupita Lopez | Volleyball, Basketball, Track |